DATES & PRICES 2026: |
||
*** All prices are based on a 3-4 person minimum group size, detailed on each trip’s page *** |
||
| CLIMBING PROGRAMS: | DATES: | PRICE USD per person: |
| Alpamayo / Quitaraju | June 14-29 July 10-25 | $3850 |
| Urus / Ishinca / Tocllaraju | June 12-26 | $3620 |
| Pisco / Chopicalqui | July 23-August 6 | $3550 |
| Huascaran / Ishinca / Tocllaraju | July 1-20 | $4750 |
| Artesonraju SE face (normal route) | As requested | $1880 |
| Artesonraju North ridge - from Alpamayo | As requested | $1000 |
| Shaqsha | As requested | $1890 |
| TREKKING PROGRAMS: | DATES: | PRICE: |
| Santa Cruz / Ulta | May 5-15 June 20-30 August 10-20 | $2185 |
| Huayhuash | June 4-19 July 15-30 August 21-Sept 5 | $2950 |
| Los Cedros (Alpamayo Trek) | June 4-19 July 14-29 August 14-29 | $2950 |
| MULTI-ELEMENT TRIPS: | DATES: | PRICE: |
| Santa Cruz Trek / Pisco Climb | August 14-25 | $2725 |
| MOUNTAINEERING COURES: | DATES: | PRICE: |
| 6-day course dates | May 14-19 June 1-6 June 16-21 (full) July 11-16 (full) July 20-25 August 9-14 Sept 18-23 October 2-7 | Course Only: $1800 Full Service: $2750 Pisco 3-day Add on: $895 Chopi 4-day Add on: $1350 |


























